Consolidated Report | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Net Revenue | 884.589 | 1.176.679 | 1.187.270 | 984.247 | 1.110432 |
Gross Profit | 206.622 | 229.509 | 295.423 | 238.580 | 273.365 |
Income From Operation | 40.133 | 54.950 | 70.719 | 39.061 | 49.733 |
Income Before Income Tax Expense | 27.039 | 31.824 | 41.384 | 10.903 | 17.000 |
Net Income For The Year | 23.906 | 21.619 | 32.133 | 1.600 | 13.140 |
Comprehensive Income Attributable to Equity Holder Of Parent Entity | 21.646 | 28.270 | 22.190 | 5.115 | 19.432 |
Comprehensive Income Attributable to Non-Controlling Interest | 9 | 4 | 6.058 | 337 | 304 |
Comprehensive Income Attributable to Equity Holder Of Parent Entity and Non-Controlling Interest | 21.655 | 28.275 | 28.248 | 5.452 | 19.737 |
Current Assets | 470.113 | 587.179 | 553.095 | 505.973 | 566.523 |
Non Current Assets | 340.991 | 399.620 | 408.930 | 466.043 | 500.275 |
Total Assets | 811.104 | 986.799 | 962.025 | 972.015 | 1.066.798 |
Short Term Liabilities | 358.581 | 454.054 | 446.938 | 449.422 | 543.038 |
Long Term Liabilities | 46.606 | 106.701 | 106.816 | 151.750 | 133.283 |
Total Liabilities | 405.186 | 560.755 | 553.754 | 601.172 | 676.321 |
Total Equity | 405.918 | 426.043 | 408.271 | 370.843 | 390.478 |
Total Liabilities and Equity | 811.104 | 986.799 | 962.025 | 972.015 | 1.066.798 |
Net Working Capital | 111.532 | 133.125 | 106.157 | 56.550 | 23.485 |
EBITDA | 72.886 | 90.208 | 108.582 | 76.029 | 88.928 |
Number of Shares Issued | 320 | 1.600 | 1600 | 1.600 | 1.600 |
Earning Per Shares/EPS | 75 | 13,51 | 16,15 | 0,79 | 8,03 |
FINANCIAL RATIO | |||||
Net Income on Assets | 2,95% | 2,19% | 3,34% | 0,16% | 1,23% |
Net Income on Equity | 5,89% | 5,07% | 7,87% | 0,43% | 3,37% |
Net Income on Revenue | 2,70% | 1,84% | 2,71% | 0,16% | 1,18% |
Current Ratio | 1,31 | 1,29 | 1,24 | 1,13 | 1,04 |
Debt To Equity | 1,00 | 1,32 | 1,36 | 1,62 | 1,73 |
Debt To Assets | 0,50 | 0,57 | 0,58 | 0,62 | 0,63 |
*Stock split 1:5 at July 13, 2018